Compare
Every service, every tier, one table
The entry, middle and top tier for each service, in CAD before tax. Monthly services are month to month.
| Service | Entry | Middle | Top | |
|---|---|---|---|---|
| Website | $1,600 | $7,200 | $12,000 | Detail |
| Search visibility | $2,200/mo | $3,600/mo | $5,200/mo | Detail |
| Google Business Profile | $900/mo | $1,320/mo | $1,900/mo | Detail |
| Paid ads | $1,900/mo | $2,800/mo | $4,400/mo | Detail |
| Social media | $1,800/mo | $2,400/mo | $3,200/mo | Detail |
| Reviews and reputation | $640/mo | $800/mo | $1,100/mo | Detail |
| Website care | $190/mo | $244/mo | $340/mo | Detail |
| Brand and print | $3,200 | $9,800 | $14,400 | Detail |
| Consulting and advisory | $300 | $700 | $1,500 | Detail |
| Software and automation | $1,200 | $3,800 | $6,500 | Detail |
| Training and workshops | $900 | $1,360 | $2,000 | Detail |
| Audit and diagnosis | $750 | $1,300 | $1,900 | Detail |
Media spend is billed at cost. Prices are the same in every city.