Pricing
Prices, published
Every service has a starting price in CAD before tax. Monthly work is month to month. There is no proposal needed to find out what something costs.
| Service | From | What that buys | |
|---|---|---|---|
| Website | $1,600 | One page, one job, built to convert. | Detail |
| Search visibility | $2,200/mo | One city, one service focus, Google profile and on-page work. | Detail |
| Google Business Profile | $900/mo | Categories, services, hours, photos and a first pass at reviews. | Detail |
| Paid ads | $1,900/mo | Google or Meta, managed weekly. Ad spend is separate. | Detail |
| Social media | $1,800/mo | 12 posts a month, local and job-focused. | Detail |
| Reviews and reputation | $640/mo | Text-based request at job close, QR cards, reply templates. | Detail |
| Website care | $190/mo | Hosting, updates, backups, uptime monitoring, 48-hour content changes. | Detail |
| Brand and print | $3,200 | Logo refinement, colour, type, truck and card application. | Detail |
| Consulting and advisory | $300 | One specific question, answered by the founder, with a written summary. | Detail |
| Software and automation | $1,200 | CRM or quoting configured for one crew. | Detail |
| Training and workshops | $900 | Up to six people, one topic, workbook included. | Detail |
| Audit and diagnosis | $750 | One question, one answer, written. | Detail |
CAD, before tax. Monthly work is month to month, no onboarding fee. 30-minute consultation, $300, credited.
Website tiers
Landing page
$1,600
One page, one job, built to convert.
Website
$7,200
8 to 10 pages, city pages, schema, speed work, hand-built.
Website plus booking
$12,000
Everything in Website, plus booking, payments and integrations.
How prices are set
Published rate cards are collected, the middle of each range taken, and the price sits below it. Nothing is discounted silently.